Epilog Fusion Maker Laser Machines
- Epilog's highest-quality engraving with the most standard features.
Advanced Marking Solutions - Epilog Fusion Maker Starter Laser Cutters
Located in Milpitas, California
Epilog Fusion Maker Laser Engravers & Cutters
Fusion Maker Laser Overview
The Fusion Maker by Epilog Laser is our newest entry-level CO2 laser engraving, cutting, and marking system, combining hobbyist-level pricing with industrial-level engineering. It can produce engraving and cutting projects from a variety of materials including wood, acrylic, textiles, paper, plastic, and much more.
The Fusion Maker laser series takes Epilog’s highest-quality engraving technology and incorporates it into a plateform which allows customers to get the latest technology in a wide variety of formats. The Fusion Edge machines feature 60 IPS engraving speed, a touch-screen display panel, on-screen artwork positioning with our IRIS™ camera system, and Epilog Software Suite with Job Time Estimator.
And Epilog is proud to be a company that is 100% designed, engineered and built in the USA!



Fusion Maker 12 | Fusion Maker 24 | Fusion Maker 36 | |
---|---|---|---|
Work Area | 24" x 12" x 7" (610 x 305 x 178 mm) | 24" x 24" x 10" (610 x 610 x 254 mm) | 36" x 24" x 10" (914 x 610 x 254 mm) |
Laser Options | CO2 or Fiber | CO2 | CO2 |
CO2 | 30 or 40 watts | 40 watts | 40 or 50 watts |
Engraving Speed | Up to 60 IPS (1.5m/s) engraving speeds | ||
IRIS™ Cameras | 1 overhead | 2 overhead | 2 overhead |
Features of the Fusion Maker Laser Series
Features & Benefits of Epilog’s Fusion Edge Laser System
The Fusion Edge laser engraving and cutting machines from Epilog Laser combine our top-of-the-line technology and our latest features in a compact desktop format, leveraging over three decades of laser machine design and manufacturing experience to create a powerful and truly modern system.

Highest-Speed Engraving
The Fusion Edge’s 120 IPS engraving speed and 5G acceleration provide the fastest engraving in the industry in a compact format.

IRIS™ Camera Positioning
An overhead camera provides an real-time picture of the working area for accurate artwork placement. Drag and drop your artwork on screen for the fastest work processing.

Touch Screen at the Laser

Made in the USA

Network Your Laser Across Your Business

SAFEGUARD™ Features

Air Assist

Radiance™ Optics

CO2 Waveguide Laser Tubes by Epilog

1 GB Memory in the Machine

Long-Life Steel Bearing
A dual block design provides the most rigidity and reduced vibration without the inevitable wobble and replacement of plastic bearings.
Epilog Fusion Maker Material Compatibility (CO2)
CO2 Compatible Materials |
---|
Engrave | Cut | |
---|---|---|
Wood | x | x |
Acrylic | x | x |
Fabric | x | x |
Glass | x | |
Coated Metals | x | |
Ceramic | x | |
Delrin | x | x |
Cloth | x | x |
Leather | x | x |
Marble | x | |
Matte Board | x | x |
Melamine | x | x |
Paper | x | x |
Mylar | x | x |
Pressboard | x | x |
Rubber | x | x |
Wood Veneer | x | x |
Fiberglass | x | x |
Painted Metals | x | |
Tile | x | |
Plastic | x | x |
Cork | x | x |
Corian | x | x |
Anodized Aluminum | x | |
Stainless Steel | * | |
Brass | * | |
Titanium | * | |
Bare Metals | * | |
* CO2 lasers will mark bare metals when coated with a metal marking solution. For more information, visit our laser metal marking page. | ||
Do you have a material you would like us to test? Give us a call 480-557-7999. |
Epilog Fusion Maker Accessories
Accessories for the Fusion Maker Laser Machines

Rim-Style Rotary Attachment
The Rim-Style rotary attachment adds the ability to engrave bottles, glasses, flashlights, or any other cylindrical item. The Fusion Maker rotary attachment is as easy to setup as placing your product on the rotary, raising or lowering the scissor lift to level the engraving area, and printing to the laser.

3-Jaw Chuck Rotary Attachment
With the 3-Jaw Chuck rotary, objects are clamped into the device’s 3-jaw chuck, allowing you to rotate cylindrical or oddly-shaped items in applications that demand more precise alignment.

Air Assist Pump
Blows a constant stream of air on the cutting area. Epilog’s optional Air Assist Pump is available to work with the included Air Assist features of the laser systems. Direct a constant stream of air to your cutting surface to remove heat and combustible gases from the work area.
This high-quality air compressor unit feeds 30 psi of air through the Air Assist structure, giving you the best cutting results available. The rubber vibration-dampening feet reduce the noise level of the compressor, and connection is a breeze with our quick-connect inlet and outlet ports on the compressor and the laser system.

Fusion Maker Stand
An easy-to-use stand for moving your laser around your workspace, this wheeled cart is specially designed for the Fusion Maker laser machine. It provides you greater versatility within your work environment and the ability to easily transport your machine to different locations.

Additional Fusion Maker Lens Options
In addition to the 2.0″ lens, we offer special lenses for specific applications.
1.5″ Lens: Highest-Resolution Engraving
Although the standard 2.0 inch lens provides amazing detail, our 1.5-inch lens assembly is designed for the highest-resolution engraving and etching of extremely small fonts.
4.0″ Lens: Cutting Thicker Materials and Inside Deep Areas
The 4.0 inch lens produces a focused beam over a longer vertical distance, which makes it ideal when engraving within a recessed area of a product, such as inside a bowl or plate. The lens is also used for cutting through very thick materials.
PhotoLaser Plus Software
PhotoLaser Plus takes photo engraving with your Epilog Fusion Maker laser to the next level by easily processing photos for engraving on all types of materials. Epilog Laser has partnered with CADLink to bring you the industry’s best photo processing software: PhotoLaser Plus. The easy-to-use software interface and powerful photo processing tools allow you to create the highest-quality photo engravings in the industry.
Epilog Fusion Maker Technical Specifications
Fusion Maker 12 | Fusion Maker 24 | Fusion Maker 36 | |
Work Area: | 24" x 12" (610 x 305mm) | 24" x 24" (610 x 610mm) | 36" x 24" (915 x 610mm) |
Material Thickness: | 7" (178 mm) | 10" (254 mm) | 10" (254 mm) |
Laser Tube Types: | Air-cooled, metal/ceramic Waveguide tube, 10.6 micrometers. User replaceable. | Air-cooled, metal/ceramic Waveguide tube, 10.6 micrometers. User replaceable. | Air-cooled, metal/ceramic Waveguide tube, 10.6 micrometers. User replaceable. |
Laser Tube Wattages: | CO2: 30, or 40 watts | CO2: 40 watts | CO2: 40 or 50 watts |
IRIS™ Camera System: | 1 overhead | 2 overhead | 2 overhead |
Wireless Connectivity: | Included | Included | Included |
Included Lenses: | 2" | 2" | 2" |
Optional Lenses: | 1.5" or 4" | 1.5" or 4" | 1.5" or 4" |
Resolution: | Fully-flexible & user-controlled from 75 – 1200 dpi | Fully-flexible & user-controlled from 75 – 1200 dpi | Fully-flexible & user-controlled from 75 – 1200 dpi |
Maximum Engraving Speed (inches/meters per second): | 60 IPS (1.5 m/s) with 3.5G acceleration. Computer-controlled in .001 increments up to 100%. Color mapping feature links Speed, Power, Frequency, and Raster/Vector mode. | ||
Print Driver & Software: | Laser Dashboard™, Epilog Job Manager™ | Laser Dashboard™, Epilog Job Manager™ | Laser Dashboard™, Epilog Job Manager™ |
Internal Memory: | Store multiple files up to 1 GB. Engrave any file size. | Store multiple files up to 1 GB. Engrave any file size. | Store multiple files up to 1 GB. Engrave any file size. |
Operating Modes: | Optimized Raster, Vector, and Combined mode. | Optimized Raster, Vector, and Combined mode. | Optimized Raster, Vector, and Combined mode. |
Super-Silent Cooling Fans: | Included | Included | Included |
Motion System: | High-speed stepper motors | High-speed stepper motors | High-speed stepper motors |
X-Axis Bearings: | Ground & polished stainless steel, Teflon-coated, self-lubricating bearings. Dual blocks on X-axis for greater rigidity | ||
Belts: | Advanced B-style double-wide Kevlar precision drive belts. | Advanced B-style double-wide Kevlar precision drive belts. | Advanced B-style double-wide Kevlar precision drive belts. |
Job Trace: | Included | Included | Included |
Auto Focus: | Included | Included | Included |
Touch Screen: | Included | Included | Included |
Included Table: | Honeycomb Cutting Table | Honeycomb Cutting Table | Honeycomb Cutting Table |
Air Assist Pump: | Optional | Optional | Optional |
Size (W x D x H): | 39.5" x 26.5" x 17.9" | ||
1003 x 673 x 455 mm | 41.52" x 32.81" x 38.04" | ||
1055 x 834 x 967 mm | 53.52" x 32.81" x 38.04" | ||
1359 x 834 x 967 mm | |||
Weight: | 138 lbs (63 kg) | 225 lbs (102 kg) | 260 lbs (117 kg) |
Electrical: | 110 to 240 volts, 50 or 60 Hz, single phase | 110 to 240 volts, 50 or 60 Hz, single phase | 110 to 240 volts, 50 or 60 Hz, single phase |
Ventilation: | 350-400 CFM (595-680 m3/hr) external exhaust to outside or internal filtration unit required. One output port, 4" (102 mm) diameter | ||
Safeguard Features: | Included | Included | Included |
Class: | |||
Class 2 Laser Product – 1 mW cW MAXIMUM 600-700nm |